Welcome to docker.ru hosting provider linux mirror located at Moscow, Russian Federation.
Server configuration: Linux with OpenZFS, 2 x E5-2670v2, 128 GB ECC memory, 12 x 4 TB raidz2 + 1 TB SSD for L2ARC.
Network: 20 gbps uplink, IPv4 (185.253.23.31), IPv6 (2a04:8580:ffff:fffe::2).
My hostname is mirror.docker.ru Index of /debian/pool/main/r/r-cran-matrixcalc/

Index of /debian/pool/main/r/r-cran-matrixcalc/


../
r-cran-matrixcalc_1.0.3-4.debian.tar.xz            31-May-2018 12:40                1680
r-cran-matrixcalc_1.0.3-4.dsc                      31-May-2018 12:40                2090
r-cran-matrixcalc_1.0.3-4_all.deb                  01-Jun-2018 03:36              196680
r-cran-matrixcalc_1.0.3-5.debian.tar.xz            16-May-2020 06:37                1816
r-cran-matrixcalc_1.0.3-5.dsc                      16-May-2020 06:37                2095
r-cran-matrixcalc_1.0.3-5_all.deb                  16-May-2020 07:12              199820
r-cran-matrixcalc_1.0.3.orig.tar.gz                20-Jul-2016 13:42               27327
r-cran-matrixcalc_1.0.6-1.debian.tar.xz            18-Sep-2022 19:00                2168
r-cran-matrixcalc_1.0.6-1.dsc                      18-Sep-2022 19:00                2095
r-cran-matrixcalc_1.0.6-1_all.deb                  18-Sep-2022 19:57              200360
r-cran-matrixcalc_1.0.6-2.debian.tar.xz            23-Apr-2024 08:31                2236
r-cran-matrixcalc_1.0.6-2.dsc                      23-Apr-2024 08:31                2017
r-cran-matrixcalc_1.0.6-2_all.deb                  23-Apr-2024 09:01              200500
r-cran-matrixcalc_1.0.6.orig.tar.gz                18-Sep-2022 19:00               30540

powered by nginx