Welcome to docker.ru hosting provider linux mirror located at Moscow, Russian Federation.
Server configuration: Linux with OpenZFS, 2 x E5-2670v2, 128 GB ECC memory, 12 x 4 TB raidz2 + 1 TB SSD for L2ARC.
Network: 20 gbps uplink, IPv4 (185.253.23.31), IPv6 (2a04:8580:ffff:fffe::2).
My hostname is mirror.docker.ru Index of /debian/pool/main/x/xplot/

Index of /debian/pool/main/x/xplot/


../
xplot_1.19-9+b2_amd64.deb                          16-Mar-2017 04:44               22892
xplot_1.19-9+b2_arm64.deb                          16-Mar-2017 02:11               22940
xplot_1.19-9+b2_armel.deb                          16-Mar-2017 19:28               25084
xplot_1.19-9+b2_armhf.deb                          16-Mar-2017 13:29               22940
xplot_1.19-9+b2_i386.deb                           16-Mar-2017 04:44               24310
xplot_1.19-9+b2_mips64el.deb                       16-Mar-2017 13:14               23560
xplot_1.19-9+b2_mipsel.deb                         16-Mar-2017 21:14               23456
xplot_1.19-9+b2_ppc64el.deb                        16-Mar-2017 03:28               22474
xplot_1.19-9+b2_s390x.deb                          16-Mar-2017 02:42               24008
xplot_1.19-9.1+b1_amd64.deb                        29-Mar-2024 00:17               21912
xplot_1.19-9.1+b1_arm64.deb                        28-Mar-2024 23:36               22108
xplot_1.19-9.1+b1_armel.deb                        29-Mar-2024 00:07               22832
xplot_1.19-9.1+b1_armhf.deb                        28-Mar-2024 23:20               20956
xplot_1.19-9.1+b1_i386.deb                         28-Mar-2024 23:36               23124
xplot_1.19-9.1+b1_mips64el.deb                     29-Mar-2024 07:24               22408
xplot_1.19-9.1+b1_ppc64el.deb                      28-Mar-2024 23:04               22912
xplot_1.19-9.1+b1_s390x.deb                        29-Mar-2024 01:13               23264
xplot_1.19-9.1+b2_riscv64.deb                      29-Mar-2024 01:13               22880
xplot_1.19-9.1.debian.tar.xz                       06-Nov-2022 16:30                4504
xplot_1.19-9.1.dsc                                 06-Nov-2022 16:30                1650
xplot_1.19-9.1_amd64.deb                           08-Nov-2022 17:58               21272
xplot_1.19-9.1_arm64.deb                           08-Nov-2022 18:13               21524
xplot_1.19-9.1_armel.deb                           08-Nov-2022 18:13               22288
xplot_1.19-9.1_armhf.deb                           08-Nov-2022 18:13               20488
xplot_1.19-9.1_i386.deb                            08-Nov-2022 18:29               22492
xplot_1.19-9.1_mips64el.deb                        09-Nov-2022 06:58               21776
xplot_1.19-9.1_mipsel.deb                          09-Nov-2022 08:44               21664
xplot_1.19-9.1_ppc64el.deb                         08-Nov-2022 19:56               22236
xplot_1.19-9.1_s390x.deb                           08-Nov-2022 20:27               22104
xplot_1.19-9.debian.tar.gz                         28-May-2010 01:32                4577
xplot_1.19-9.dsc                                   28-May-2010 01:32                1067
xplot_1.19.orig.tar.gz                             13-Jul-1999 18:57               41720

powered by nginx