Welcome to docker.ru hosting provider linux mirror located at Moscow, Russian Federation.
Server configuration: Linux with OpenZFS, 2 x E5-2670v2, 128 GB ECC memory, 12 x 4 TB raidz2 + 1 TB SSD for L2ARC.
Network: 20 gbps uplink, IPv4 (185.253.23.31), IPv6 (2a04:8580:ffff:fffe::2).
My hostname is mirror.docker.ru Index of /debian/pool/main/r/r-other-kcha-psiplot/

Index of /debian/pool/main/r/r-other-kcha-psiplot/


../
r-other-kcha-psiplot_2.3.0-2+b1_amd64.deb          19-Sep-2022 02:29              221680
r-other-kcha-psiplot_2.3.0-2+b1_arm64.deb          18-Sep-2022 22:45              221744
r-other-kcha-psiplot_2.3.0-2+b1_armel.deb          19-Sep-2022 13:41              221660
r-other-kcha-psiplot_2.3.0-2+b1_armhf.deb          19-Sep-2022 07:14              221724
r-other-kcha-psiplot_2.3.0-2+b1_i386.deb           18-Sep-2022 22:19              221840
r-other-kcha-psiplot_2.3.0-2+b1_mips64el.deb       19-Sep-2022 14:12              221488
r-other-kcha-psiplot_2.3.0-2+b1_mipsel.deb         19-Sep-2022 01:41              221664
r-other-kcha-psiplot_2.3.0-2+b1_ppc64el.deb        19-Sep-2022 10:43              221608
r-other-kcha-psiplot_2.3.0-2+b1_riscv64.deb        20-Feb-2024 17:40              221984
r-other-kcha-psiplot_2.3.0-2+b1_s390x.deb          19-Sep-2022 04:47              221704
r-other-kcha-psiplot_2.3.0-2.debian.tar.xz         07-Nov-2021 14:48                2564
r-other-kcha-psiplot_2.3.0-2.dsc                   07-Nov-2021 14:48                2204
r-other-kcha-psiplot_2.3.0.orig.tar.gz             07-Oct-2021 19:46              527748

powered by nginx