Welcome to docker.ru hosting provider linux mirror located at Moscow, Russian Federation.
Server configuration: Linux with OpenZFS, 2 x E5-2670v2, 128 GB ECC memory, 12 x 4 TB raidz2 + 1 TB SSD for L2ARC.
Network: 20 gbps uplink, IPv4 (185.253.23.31), IPv6 (2a04:8580:ffff:fffe::2).
My hostname is mirror.docker.ru Index of /debian/pool/main/s/sagemath-database-cremona-elliptic-curves/

Index of /debian/pool/main/s/sagemath-database-cremona-elliptic-curves/


../
sagemath-database-cremona-elliptic-curves_0~201..> 01-Nov-2020 06:57                5784
sagemath-database-cremona-elliptic-curves_0~201..> 01-Nov-2020 06:57                2379
sagemath-database-cremona-elliptic-curves_0~201..> 01-Nov-2020 07:27           183435988
sagemath-database-cremona-elliptic-curves_0~201..> 12-Apr-2020 16:16           979554846
sagemath-database-cremona-elliptic-curves_20221..> 18-Oct-2022 09:16                5868
sagemath-database-cremona-elliptic-curves_20221..> 18-Oct-2022 09:16                2356
sagemath-database-cremona-elliptic-curves_20221..> 18-Oct-2022 09:56           182599460
sagemath-database-cremona-elliptic-curves_20221..> 18-Oct-2022 09:16          1679624245

powered by nginx